Kitchen Equivalent Chart
| A Pinch | 1/8 Teaspoon or Less |
| 3 Teaspoon | 1 Tablespoon |
| 2 Tablespoon | 1/8 Cup |
| 4 Tablespoon | 1/4 Cup |
| 16 Tablespoon | 1 Cup |
| 5 Tablespoon + 1 Teaspoon | 1/3 Cup |
| 4 Ounces | 1/2 Cup |
| 8 Ounces | 1 Cup |
| 16 Ounces | 1 Pound |
| 1 Ounce | 2 Tablespoon Fat or Liquid |
| 1 Cup of Liquid | 1/2 Pint |
| 2 Cups | 1 Pint |
| 2 Pints | 1 Quart |
| 4 Cups of Liquid | 1 Quart |
| 1 Quart | 4 Cups |
| 4 Quarts | 1 Gallon |
| 8 quarts | 1 Peck (such as apples) |
| 1 Jigger | 1 1/2 Fluid Ounces (3 Tablespoons) |
Abbreviations
| tsp | Teaspoon |
| Tbsp or T | Tablespoon |
| oz | Ounce |
| C | Cup |
| pt | Pint |
| qt | Quart |
Hope these charts come in handy for the upcoming holiday cooking and baking season.
Tweet this Post
Please share me with your friends!
If you enjoyed this post, please do a friend and me a BIG favor and forward this email. If you received this email from a friend and you'd like to see more, please sign up today. Don't miss out on future articles. Have Substance of Living delivered directly to your inbox. THANKS!
Comments
Post a Comment
Your comments and help in spreading the news about this site is ALWAYS appreciated!